Jackpot Picutres

Successful Indie Films

Return on Investment - Successful Independent Films

**This is solely Box Office Gross and does not include DVD sales revenue.

Title Budget Worldwide Gross % Return
My Big Fat Greek Wedding $5,000,000 $353,900,000 3,439.00%
Juno $7,500,000 $227,000,000 2926.67%
The Full Monty $3,500,000 $256,900,000 3,570.00%
Napolean Dynamite $400,000 $45,658,577 5,607.32%
Little Miss Sunshine $8,000,000 $84,400,000 955%
Sideways $17,000,000 $109,502,303 544.13%
Blair Witch Project $35,000 $248,300,000 354,614.29%
Brokeback Mountain $14,000,000 $175,000,000 1197.44%
Crash $6,500,000 $55,400,000 1339.95%
Pulp Fiction $8,000,000 $213,000,000 2562.50%
Capote $7,000,000 $42,500,000 507.14%
Garden State $2,500,000 $26,800,000 436%
Star Wars $11,000,000 $797,900,000 3,526.82%
Monsters Ball $4,000,000 $31,300,000 291.25%
The Passion of the Christ $30,000,000 $604,000,000 906.67%
Good Will Hunting $10,000,000 $226,000,000 1030%
Saw II $4,000,000 $152,000,000 1800%
Open Water $500,000 $52,100,882 5110.09%
Sling Blade $1,000,000 $34,200,000 3320%
Reservoir Dogs $1,200,000 $22,000,000 1733.33%
Chasing Amy $300,000 $14,700,000 4800%
Clerks $230,000 $3,015,000 1210.87%
Rocky $1,100,000 $225,000,000 20354.55%